scottandreweliott
User since September 11, 2016
(about 8 years)
Balance:
740Ŧ
Participated in
30
experiments
Ethereum accounts
ID cards
address | created | last used? | |
---|---|---|---|
04ffb2c19a2749807448 | September 11, 2016 15:46 | February 21, 2018 15:41 | |
04c86622da6f4d807848 | February 23, 2018 17:34 | May 06, 2018 17:35 |
Extra documentation slots:
0
Experiments instigated
(1)
No proposals made
Pledges
(11)
-
Spent:
- Kuusi Palaa Futures Potluck (50ᵽ) [Kuusi Palaa]
- Beeswax Magic (68ᵽ) [Kuusi Palaa]
- Poetry Potluck (1ᵽ) [Kuusi Palaa]
- ♀ ensemble revisited (10ᵽ) [Kuusi Palaa]
- Workshop by Limpe Fuchs (70ᵽ) [Kuusi Palaa]
- resonant ears, listening bodies (85ᵽ) [Kuusi Palaa]
- TrashLab (50ᵽ) [Kuusi Palaa]
- Constructing greenhouses (50ᵽ) [Kuusi Palaa]
- Svamp 6.0 (open sound/music improvisation) (25Ŧ)
- Finnish for Asylum Seekers (25Ŧ)
- Creativity Links (10Ŧ)
Comments
(0)
Activity
Date | Who | Activity | Subject |
Ŧ
?
: created
: Spent /: pledged/withdrawn : transferred |
Info |
---|---|---|---|---|---|
210 | |||||
20. helmikuuta 2018 22.59 | scottandreweliott | had their Temps migrated to Kuusi Palaa points because | Kuusi Palaa will launch! | 155ᵽ | 0x771f... |
20. tammikuuta 2018 15.17 | scottandreweliott | bought | 2 stakes | ||
17. marraskuuta 2017 23.53 | scottandreweliott | kommentoi | How do we negotiate shared physical space? | ||
17. marraskuuta 2017 18.36 | scottandreweliott | kommentoi | Identity, branding, promotion | ||
15. syyskuuta 2017 23.27 | scottandreweliott | kommentoi | Temporary Futures | ||
15. syyskuuta 2017 14.23 | scottandreweliott | kommentoi | Temporary Futures | ||
14. syyskuuta 2017 12.50 | scottandreweliott | kommentoi | Temporary Futures | ||
September 01, 2017 20:37 | scottandreweliott | attended | Closing Time | 5Ŧ | 0x4647... |
August 12, 2017 17:06 | scottandreweliott | attended | Temporary Futures | 75Ŧ | 0xa8b6... |
June 29, 2017 10:15 | scottandreweliott | attended | Open Time June 2017 | 5Ŧ | 0x7f4b... |
May 03, 2017 14:36 | scottandreweliott | spent a pledge of 25Ŧ on | Svamp 6.0 (open sound/music improvisation) which was scheduled as Sound and music improvisation group (Svamp) | 25Ŧ | 0x1745... |
April 27, 2017 12:04 | scottandreweliott | spent a pledge of 25Ŧ on | Finnish for Asylum Seekers which was scheduled as Finnish for Asylum Seekers #1 | 25Ŧ | 0x02f4... |
April 27, 2017 11:44 | scottandreweliott | spent a pledge of 10Ŧ on | Creativity Links which was scheduled as Creativity Links | 10Ŧ | 0xfce1... |
April 27, 2017 11:43 | scottandreweliott | spent a pledge of 10Ŧ on | Creativity Links which was scheduled as Creativity Links | 10Ŧ | 0x54b8... |
21. huhtikuuta 2017 10.59 | scottandreweliott | tuki 10Ŧ | Creativity Links | 10Ŧ | |
21. huhtikuuta 2017 10.57 | scottandreweliott | tuki 25Ŧ | Finnish for Asylum Seekers | 25Ŧ | |
21. huhtikuuta 2017 10.56 | scottandreweliott | tuki 25Ŧ | Svamp 6.0 (open sound/music improvisation) | 25Ŧ | |
11. huhtikuuta 2017 14.48 | scottandreweliott | osallistui | The Dialectics of Space (open time) | 5Ŧ | 0xd80f... |
5. huhtikuuta 2017 14.35 | scottandreweliott | osallistui | Open Time April 2017 I | 5Ŧ | 0x4f09... |
March 03, 2017 14:08 | scottandreweliott | attended | Open Time March 2017 | 10Ŧ | 0x9abf... |
November 25, 2016 10:21 | hyksos | received Ŧ from |
scottandreweliott on behalf of hyksos (reason: helping out yesterday) |
50Ŧ | 0x16f3... |
November 24, 2016 12:44 | scottandreweliott | attended | Open Day 24.11.2016 | 10Ŧ | 0x44df... |
November 22, 2016 16:13 | scottandreweliott | attended | Open Day 22.11.2016 with scheduling | 10Ŧ | 0xa6bb... |
8. marraskuuta 2016 21.40 | scottandreweliott | osallistui | Democracy: what happened? | 20Ŧ | 0x39bc... |
October 27, 2016 15:06 | scottandreweliott | attended | Open Day 27.10.2016 | 10Ŧ | 0x9531... |
11. syyskuuta 2016 15.51 | scottandreweliott | osallistui | Fake it Till You Make it | 20Ŧ | 0xbdfd... |
11. syyskuuta 2016 15.45 | scottandreweliott | littyi! |
330 earned
70 spent
0 transferred from other users
50 transferred to other users
0 pledged
Totals
210 total
0 currently held in escrow, pledged to pending proposals
210Ŧ available
70 spent
0 transferred from other users
50 transferred to other users
0 pledged
Totals
210 total
0 currently held in escrow, pledged to pending proposals
210Ŧ available