Glo
User since January 11, 2017
(almost 8 years)
Balance:
47Ŧ
Participated in
14
experiments
Ethereum accounts
ID cards
address | created | last used? | |
---|---|---|---|
04b4b68e9a2749807448 | February 22, 2017 19:47 | September 01, 2017 21:59 |
Extra documentation slots:
0
Pledges
(5)
-
Spent:
- The Film Club (58Ŧ)
-
Pending:
- How To Listen To Music (38Ŧ)
- The Film Club (4Ŧ)
Comments
(5)
-
commented on The Film Club
:
' hyksos Its ok, can you schedule on the 3rd of May? '
-
commented on The Film Club
:
' Ill make sure that next time all everyone checks in. '
-
commented on The Film Club
:
' Hello @hyksos, I think its because last time the device was off, so only 2 of... '
-
commented on The Film Club
:
' Lilli-Krõõt Repnau here there is the second event! Could you help me with... '
-
commented on The Film Club
:
' Hi Lilli! I just posted the second evening on the proposal! :) '
Activity
Date | Who | Activity | Subject |
Ŧ
?
: created
: Spent /: pledged/withdrawn : transferred |
Info |
---|---|---|---|---|---|
94 | |||||
20. helmikuuta 2018 22.59 | Glo | had their Temps migrated to Kuusi Palaa points because | Kuusi Palaa will launch! | 47ᵽ | 0x113f... |
1. syyskuuta 2017 22.00 | Glo | osallistui | Closing Time | 5Ŧ | 0x56fa... |
31. elokuuta 2017 00.24 | Glo | tuki 38Ŧ | How To Listen To Music | 38Ŧ | |
28. elokuuta 2017 16.51 | Glo | aikoo osallistua | Closing Time | ||
13. kesäkuuta 2017 14.59 | Glo | osallistui | Open Time June 2017 | 5Ŧ | 0x36f7... |
May 27, 2017 14:18 | Glo | attended | Sound and music improvisation group (Svamp) | 10Ŧ | 0xaa74... |
May 05, 2017 16:26 | Glo | plans to attend | Stories Of... #1 | ||
May 05, 2017 16:24 | Glo | is no longer planning to attend | Electromechanic Anatomies #2 | ||
May 05, 2017 16:24 | Glo | plans to attend | Electromechanic Anatomies #2 | ||
May 04, 2017 18:49 | Glo | attended | Open Time May 2017 | 5Ŧ | 0x2ad5... |
May 03, 2017 18:37 | Glo | attended | The Film Club IV | 10Ŧ | 0x3566... |
May 03, 2017 17:07 | Glo | attended | Open Time May 2017 | 5Ŧ | 0x2d5c... |
April 18, 2017 14:13 | Glo | plans to attend | The Film Club IV | ||
April 18, 2017 13:17 | Glo | spent a pledge of 38Ŧ on | The Film Club | 38Ŧ | 0x80b2... |
April 15, 2017 14:39 | hyksos | was mentioned by | Glo Translation missing: en.in a comment on The Film Club | ||
April 15, 2017 14:39 | Glo | commented on | The Film Club | ||
April 11, 2017 17:31 | Glo | was mentioned by | hyksos Translation missing: en.in a comment on The Film Club | ||
2. huhtikuuta 2017 22.27 | Glo | osallistui | Open Time April 2017 I | 5Ŧ | 0x24b5... |
March 25, 2017 18:16 | Glo | edited their pledge to | The Film Club | 38Ŧ | |
March 25, 2017 18:16 | Glo | edited their pledge to | The Film Club | 38Ŧ | |
March 25, 2017 18:16 | Glo | edited their pledge to | The Film Club | 38Ŧ | |
March 25, 2017 18:15 | Glo | edited their pledge to | The Film Club | 38Ŧ | |
March 24, 2017 19:45 | Glo | attended | Heartfulness Meditation Workshop | 10Ŧ | 0x15f9... |
March 24, 2017 17:54 | Glo | attended | Open Time March 2017 | 5Ŧ | 0xd147... |
March 22, 2017 23:12 | Glo | edited | The Film Club | ||
March 22, 2017 23:11 | Glo | pledged 25Ŧ to | The Film Club | 38Ŧ | |
March 22, 2017 18:12 | Glo | attended | The Film Club III | 10Ŧ | 0x5830... |
March 22, 2017 18:11 | Glo | attended | Open Time March 2017 | 5Ŧ | 0x25fc... |
March 06, 2017 21:50 | Glo | plans to attend | Culture Exchange (Blood Donation) #1 | ||
1. maaliskuuta 2017 20.22 | Glo | osallistui | Open Time March 2017 | 10Ŧ | 0xf2fe... |
1. maaliskuuta 2017 15.28 | Glo | kommentoi | The Film Club | ||
1. maaliskuuta 2017 14.53 | Glo | kommentoi | The Film Club | ||
1. maaliskuuta 2017 14.52 | Glo | aikoo osallistua | The Film Club III | ||
1. maaliskuuta 2017 14.50 | Glo | aikoo osallistua | Heartfulness Meditation Workshop | ||
1. maaliskuuta 2017 14.49 | Glo | aikoo osallistua | Recycling Spaces with Permaculture Design session #2 | ||
1. maaliskuuta 2017 14.47 | Glo | kommentoi | The Film Club | ||
1. maaliskuuta 2017 14.41 | Glo | aikoo osallistua | The Film Club III | ||
March 01, 2017 13:57 | Glo | was mentioned by | hyksos Translation missing: en.in a comment on The Film Club | ||
1. maaliskuuta 2017 13.56 | Glo | käytti 20Ŧ seuraavaan | The Film Club joka oli aikataulutettu The Film Club III | 20Ŧ | 0x6703... |
February 23, 2017 21:58 | Glo | pledged 20Ŧ to | The Film Club | 20Ŧ | |
February 23, 2017 21:58 | Glo | edited | The Film Club | ||
February 23, 2017 18:27 | Glo | attended | The Film Club II | 10Ŧ | 0x55f0... |
22. helmikuuta 2017 19.47 | Glo | osallistui | Open Day 22.2.2017 | 10Ŧ | 0xf48e... |
22. helmikuuta 2017 19.47 | Glo | linkitti | an ID card | ||
February 11, 2017 19:51 | Glo | plans to attend | The Film Club II | ||
February 09, 2017 16:45 | Glo | plans to attend | Stories Of... Pitches & Ownership | ||
February 08, 2017 22:40 | Lilli-Krõõt Repnau (Plural Linie) | was mentioned by | Glo Translation missing: en.in a comment on The Film Club | ||
8. helmikuuta 2017 22.40 | Glo | kommentoi | The Film Club | ||
8. helmikuuta 2017 22.36 | Glo | muokkasi | The Film Club | ||
February 07, 2017 20:49 | Glo | was mentioned by | hyksos Translation missing: en.in a comment on The Film Club II | ||
7. helmikuuta 2017 17.27 | Glo | kommentoi | The Film Club | ||
7. helmikuuta 2017 17.26 | Glo | muokkasi | The Film Club II | ||
February 07, 2017 17:20 | Glo | proposed | The Film Club II | ||
21. tammikuuta 2017 17.10 | Glo | aikoo osallistua | The Film Club I | ||
17. tammikuuta 2017 12.01 | Glo | muokkasi | The Film Club | ||
16. tammikuuta 2017 23.06 | Glo | muokkasi | The Film Club | ||
January 14, 2017 00:53 | Glo | plans to attend | Eldarin Lerya Vanda (E.L.V.) / Haltia Vapautusrintama (H.V.R.) / Elvish Liberation Front (E.L.F.) | ||
January 14, 2017 00:35 | Glo | edited | The Film Club | ||
January 13, 2017 14:24 | Glo | proposed | The Film Club | ||
January 11, 2017 16:45 | Glo | joined! |
152 earned
58 spent
0 transferred from other users
0 transferred to other users
42 pledged
Totals
94 total
42 currently held in escrow, pledged to pending proposals
52Ŧ available
58 spent
0 transferred from other users
0 transferred to other users
42 pledged
Totals
94 total
42 currently held in escrow, pledged to pending proposals
52Ŧ available