Harriet
User since November 26, 2016
(about 8 years)
Balance:
1050Ŧ
Participated in
7
experiments
Ethereum accounts
ID cards
address | created | last used? | |
---|---|---|---|
04c9b7f29a2749807448 | November 28, 2016 13:58 | ||
045b65b2da6f4d817948 | February 23, 2018 17:59 |
Extra documentation slots:
0
Activity
Date | Who | Activity | Subject |
Ŧ
?
: created
: Spent /: pledged/withdrawn : transferred |
Info |
---|---|---|---|---|---|
100 | |||||
February 20, 2018 22:59 | Harriet | had their Temps migrated to Kuusi Palaa points because | Kuusi Palaa will launch! | 50ᵽ | 0xac37... |
13. helmikuuta 2018 11.36 | Harriet | bought | 1 stake | ||
April 12, 2017 14:57 | Harriet | had their blockchain balance adjusted by -10Ŧ | by the ŦempsBot | 10Ŧ | 0x504b... |
February 25, 2017 13:01 | Harriet | plans to attend | Elsewhering night #2 | ||
February 20, 2017 15:55 | Harriet | attended | Open Day 20.2.2017 | 10Ŧ | 0xd239... |
February 13, 2017 15:02 | Harriet | attended | Open Day 13.2.2017 | 10Ŧ | 0xe1b7... |
7. helmikuuta 2017 18.36 | Harriet | osallistui | SoundShare Night 7.2.2017 | 10Ŧ | 0x30ca... |
7. helmikuuta 2017 18.32 | Harriet | osallistui | Open Day 7.2.2017 with meeting | 10Ŧ | 0x0c16... |
February 06, 2017 14:27 | Harriet | attended | Open Day 6.2.2017 | 10Ŧ | 0x15ab... |
November 30, 2016 10:46 | Harriet | spent a pledge of 10Ŧ on | Custom pinhole cameras #2 which was scheduled as Custom pinhole cameras | 10Ŧ | 0x2527... |
28. marraskuuta 2016 21.03 | Harriet | aikoo osallistua | Rescue Museum - Digital-to-Tangible Clinic & Workshop | ||
28. marraskuuta 2016 21.02 | Harriet | aikoo osallistua | Trashlab December 2016 + pikkujoulu | ||
28. marraskuuta 2016 20.57 | Harriet | tuki 10Ŧ | Custom pinhole cameras #2 | 10Ŧ | |
28. marraskuuta 2016 13.58 | Harriet | osallistui | Open Day 28.11.2016 | 10Ŧ | 0xdbe1... |
28. marraskuuta 2016 13.58 | Harriet | linkitti | an ID card | ||
26. marraskuuta 2016 15.49 | Harriet | aikoo osallistua | Open Day 28.11.2016 | ||
26. marraskuuta 2016 15.48 | Harriet | littyi! |
110 earned
10 spent
0 transferred from other users
0 transferred to other users
0 pledged
Totals
100 total
0 currently held in escrow, pledged to pending proposals
100Ŧ available
10 spent
0 transferred from other users
0 transferred to other users
0 pledged
Totals
100 total
0 currently held in escrow, pledged to pending proposals
100Ŧ available