Nathalie
User since November 14, 2016
(over 7 years)
Balance:
40Ŧ
Participated in
4
experiments
Ethereum accounts
ID cards
| address | created | last used? | |
|---|---|---|---|
| 04974358c2d34880d948 | November 14, 2016 11:31 |
Extra documentation slots:
0
No proposals made
No pledges made
No comments left.
Activity
| Date | Who | Activity | Subject |
Ŧ
?
: created
: Spent /: pledged/withdrawn : transferred |
Info |
|---|---|---|---|---|---|
| 80 | |||||
| February 20, 2018 22:59 | Nathalie | had their Temps migrated to Kuusi Palaa points because | Kuusi Palaa will launch! | 40ᵽ | 0x31d6... |
| February 15, 2018 21:46 | Nathalie | was added to the group | Piknik Frequency ry (Pixelache Helsinki) | ||
| January 13, 2017 14:37 | Nathalie | attended | Open Day 13.1.2017 | 10Ŧ | 0xda12... |
| December 12, 2016 17:41 | Nathalie | attended | Open Day 12.12.2016 | 10Ŧ | 0x29a4... |
| December 09, 2016 18:46 | Nathalie | attended | Open Day 9.12.2016 | 10Ŧ | 0xc6e2... |
| November 14, 2016 11:31 | Nathalie | attended | Open Day 14.11.2016 | 10Ŧ | 0xd89e... |
| November 14, 2016 11:31 | Nathalie | linked | an ID card | ||
| November 14, 2016 11:02 | Nathalie | joined! | |||
80 earned
0 spent
0 transferred from other users
0 transferred to other users
0 pledged
Totals
80 total
0 currently held in escrow, pledged to pending proposals
80Ŧ available
0 spent
0 transferred from other users
0 transferred to other users
0 pledged
Totals
80 total
0 currently held in escrow, pledged to pending proposals
80Ŧ available