Joseacanada
User since October 18, 2016
(about 8 years)
Balance:
40Ŧ
Participated in
3
experiments
Ethereum accounts
ID cards
address | created | last used? | |
---|---|---|---|
0463b45b9a2749807448 | October 18, 2016 19:20 |
Extra documentation slots:
0
No proposals made
No pledges made
No comments left.
Activity
Date | Who | Activity | Subject |
Ŧ
?
: created
: Spent /: pledged/withdrawn : transferred |
Info |
---|---|---|---|---|---|
80 | |||||
February 20, 2018 22:59 | Joseacanada | had their Temps migrated to Kuusi Palaa points because | Kuusi Palaa will launch! | 40ᵽ | 0x663f... |
January 09, 2017 14:48 | Joseacanada | had their blockchain balance adjusted by -15Ŧ | by the ŦempsBot | 15Ŧ | 0x9a0d... |
November 27, 2016 03:02 | Joseacanada | is no longer planning to attend | Microphone building club meeting #1 | ||
November 21, 2016 21:31 | Joseacanada | plans to attend | Microphone building club meeting #1 | ||
November 21, 2016 19:01 | Joseacanada | attended | Voicing body parts session #1 | 15Ŧ | 0xe93f... |
November 21, 2016 19:01 | Joseacanada | attended | Open Day 21.11.2016 | 10Ŧ | 0x6e08... |
October 19, 2016 14:30 | Joseacanada | attended | Trashlab October 2016 | 15Ŧ | 0x181b... |
October 18, 2016 17:52 | Joseacanada | joined! |
80 earned
0 spent
0 transferred from other users
0 transferred to other users
0 pledged
Totals
80 total
0 currently held in escrow, pledged to pending proposals
80Ŧ available
0 spent
0 transferred from other users
0 transferred to other users
0 pledged
Totals
80 total
0 currently held in escrow, pledged to pending proposals
80Ŧ available