johannes.birlinger
User since February 15, 2017
(about 7 years)
Balance:
20Ŧ
Participated in
4
experiments
Ethereum accounts
ID cards
| address | created | last used? | |
|---|---|---|---|
| 043f299ac2d34881d848 | February 15, 2017 15:48 |
Extra documentation slots:
0
Activity
| Date | Who | Activity | Subject |
Ŧ
?
: created
: Spent /: pledged/withdrawn : transferred |
Info |
|---|---|---|---|---|---|
| 40 | |||||
| 20. helmikuuta 2018 22.59 | johannes.birlinger | had their Temps migrated to Kuusi Palaa points because | Kuusi Palaa will launch! | 20ᵽ | 0x2747... |
| 1. huhtikuuta 2017 15.54 | johannes.birlinger | osallistui | Open Time April 2017 I | 5Ŧ | 0xf0e2... |
| March 26, 2017 14:59 | johannes.birlinger | attended | Open Time March 2017 | 5Ŧ | 0x62c9... |
| March 10, 2017 23:00 | johannes.birlinger | attended | Elsewhering night #1 | 10Ŧ | 0x629c... |
| February 23, 2017 15:10 | johannes.birlinger | spent a pledge of 10Ŧ on | Elsewhering which was scheduled as Elsewhering night #1 | 10Ŧ | 0x154e... |
| February 17, 2017 19:04 | johannes.birlinger | pledged 10Ŧ to | Elsewhering | 10Ŧ | |
| 15. helmikuuta 2017 15.48 | johannes.birlinger | osallistui | Open Day 15.2.2017 | 10Ŧ | 0xba10... |
| 15. helmikuuta 2017 15.48 | johannes.birlinger | linkitti | an ID card | ||
| 15. helmikuuta 2017 10.21 | johannes.birlinger | littyi! | |||
50 earned
10 spent
0 transferred from other users
0 transferred to other users
0 pledged
Totals
40 total
0 currently held in escrow, pledged to pending proposals
40Ŧ available
10 spent
0 transferred from other users
0 transferred to other users
0 pledged
Totals
40 total
0 currently held in escrow, pledged to pending proposals
40Ŧ available