jg@maaheli.ee
User since September 10, 2016
(over 7 years)
Balance:
30Ŧ
Participated in
3
experiments
Ethereum accounts
ID cards
| address | created | last used? | |
|---|---|---|---|
| 046445adc2d34881d848 | October 31, 2016 15:28 |
Extra documentation slots:
0
Activity
| Date | Who | Activity | Subject |
Ŧ
?
: created
: Spent /: pledged/withdrawn : transferred |
Info |
|---|---|---|---|---|---|
| 60 | |||||
| 20. helmikuuta 2018 22.59 | jg@maaheli.ee | had their Temps migrated to Kuusi Palaa points because | Kuusi Palaa will launch! | 30ᵽ | 0x41b3... |
| 7. helmikuuta 2017 20.57 | jg@maaheli.ee | osallistui | SoundShare Night 7.2.2017 | 10Ŧ | 0xf729... |
| 31. lokakuuta 2016 15.29 | jg@maaheli.ee | osallistui | Super Scary Halloween Open Day | 10Ŧ | 0x9ade... |
| 31. lokakuuta 2016 15.28 | jg@maaheli.ee | linkitti | an ID card | ||
| 19. lokakuuta 2016 11.34 | jg@maaheli.ee | käytti 10Ŧ seuraavaan | Microphone building club joka oli aikataulutettu Microphone building club meeting #1 | 10Ŧ | 0xdeb5... |
| 14. lokakuuta 2016 22.17 | jg@maaheli.ee | tuki 10Ŧ | Microphone building club | 10Ŧ | |
| 10. syyskuuta 2016 20.53 | jg@maaheli.ee | osallistui | Lab Inauguration & Apéro | 20Ŧ | 0xbc67... |
| 10. syyskuuta 2016 20.52 | jg@maaheli.ee | littyi! | |||
70 earned
10 spent
0 transferred from other users
0 transferred to other users
0 pledged
Totals
60 total
0 currently held in escrow, pledged to pending proposals
60Ŧ available
10 spent
0 transferred from other users
0 transferred to other users
0 pledged
Totals
60 total
0 currently held in escrow, pledged to pending proposals
60Ŧ available