Eemeli Repo
User since February 16, 2017
(about 7 years)
Balance:
40Ŧ
Participated in
4
experiments
Ethereum accounts
ID cards
address | created | last used? | |
---|---|---|---|
0489282dc2d34880d948 | February 16, 2017 18:05 | May 09, 2017 14:39 |
Extra documentation slots:
0
Activity
Date | Who | Activity | Subject |
Ŧ
?
: created
: Spent /: pledged/withdrawn : transferred |
Info |
---|---|---|---|---|---|
80 | |||||
20. helmikuuta 2018 22.59 | Eemeli Repo | had their Temps migrated to Kuusi Palaa points because | Kuusi Palaa will launch! | 40ᵽ | 0xa32a... |
9. toukokuuta 2017 14.39 | Eemeli Repo | osallistui | Open Time May 2017 | 5Ŧ | 0x7788... |
April 13, 2017 13:33 | Eemeli Repo | pledged 35Ŧ to | 35Ŧ | ||
April 04, 2017 15:20 | Eemeli Repo | attended | Open Time April 2017 I | 5Ŧ | 0x4d6a... |
March 21, 2017 16:13 | Eemeli Repo | attended | ArtSoundPlayground Open House | 15Ŧ | 0xb42c... |
February 16, 2017 18:05 | Eemeli Repo | attended | Stories Of... Pitches & Ownership | 15Ŧ | 0x68c4... |
February 16, 2017 18:05 | Eemeli Repo | linked | an ID card | ||
February 16, 2017 18:05 | Eemeli Repo | joined! |
80 earned
0 spent
0 transferred from other users
0 transferred to other users
35 pledged
Totals
80 total
35 currently held in escrow, pledged to pending proposals
45Ŧ available
0 spent
0 transferred from other users
0 transferred to other users
35 pledged
Totals
80 total
35 currently held in escrow, pledged to pending proposals
45Ŧ available