 
Balance:
262Ŧ
Participated in
7
experiments
Ethereum accounts
ID cards
| address | created | last used? | |
|---|---|---|---|
| 04eeb1d39a2749807448 | March 20, 2017 17:18 | May 29, 2017 19:10 | |
| 04626886da6f4d807848 | February 23, 2018 18:19 | 
Extra documentation slots:
0
Experiments instigated
(1)
No proposals made
Pledges
 (1)
- 
Spent:
- Vector Synthesis (810ᵽ) [Kuusi Palaa]
 
No comments left.
Activity
| Date | Who | Activity | Subject | Ŧ
? 
: created
 : Spent /: pledged/withdrawn : transferred | Info | 
|---|---|---|---|---|---|
| 90 | |||||
| 20. helmikuuta 2018 22.59 | Derek Holzer | had their Temps migrated to Kuusi Palaa points because | Kuusi Palaa will launch! | 45ᵽ | 0xd16d... | 
| January 28, 2018 19:53 | Derek Holzer | bought | 1 stake | ||
| May 29, 2017 19:10 | Derek Holzer | attended | Magic Mondays: Electric Sound Meditation | 5Ŧ | 0x79a2... | 
| 6. huhtikuuta 2017 11.26 | Derek Holzer | osallistui | ArtSoundPlayground Open House | 15Ŧ | 0x249f... | 
| 20. maaliskuuta 2017 17.18 | Derek Holzer | linkitti | an ID card | ||
| September 12, 2016 21:20 | Derek Holzer | attended | Lab Inauguration & Apéro | 20Ŧ | 0x8a03... | 
| September 12, 2016 21:18 | Derek Holzer | attended | Hackteria's Empathetic Taxidermia Lab | 5Ŧ | 0x2bf4... | 
| September 12, 2016 21:15 | Derek Holzer | joined! | |||
90 earned
0 spent
0 transferred from other users
0 transferred to other users
0 pledged
Totals
90 total
0 currently held in escrow, pledged to pending proposals
90Ŧ available
0 spent
0 transferred from other users
0 transferred to other users
0 pledged
Totals
90 total
0 currently held in escrow, pledged to pending proposals
90Ŧ available
