bea
User since May 05, 2017
(over 7 years)
Balance:
582Ŧ
Participated in
14
experiments
Ethereum accounts
ID cards
| address | created | last used? | |
|---|---|---|---|
| 041f63f0c2d34881d848 | February 23, 2018 17:31 | ||
| 041564fdc2d34880d948 | May 05, 2017 20:41 | June 15, 2017 19:45 | |
| 04c7662dda6f4d807848 | March 06, 2018 12:55 | May 24, 2018 17:13 |
Extra documentation slots:
0
No proposals made
No pledges made
No comments left.
Activity
| Date | Who | Activity | Subject |
Ŧ
?
: created
: Spent /: pledged/withdrawn : transferred |
Info |
|---|---|---|---|---|---|
| 140 | |||||
| February 20, 2018 22:59 | bea | had their Temps migrated to Kuusi Palaa points because | Kuusi Palaa will launch! | 70ᵽ | 0xd103... |
| June 15, 2017 19:45 | bea | attended | Open Time June 2017 | 5Ŧ | 0x9a35... |
| June 15, 2017 19:45 | bea | attended | TABOO: the discussion group 15.6.2017 | 10Ŧ | 0xe1a6... |
| May 29, 2017 18:54 | bea | attended | Creativity Links | 10Ŧ | 0x54da... |
| May 29, 2017 18:53 | bea | attended | Open Time May 2017 | 5Ŧ | 0x584a... |
| May 24, 2017 18:06 | bea | attended | The interface of our dreams | 5Ŧ | 0x3ebb... |
| May 24, 2017 18:06 | bea | attended | Open Time May 2017 | 5Ŧ | 0x2d45... |
| May 24, 2017 12:58 | bea | plans to attend | The interface of our dreams | ||
| 16. toukokuuta 2017 18.57 | bea | osallistui | SoundShare Night 16.5.2017 | 10Ŧ | 0x5c18... |
| 16. toukokuuta 2017 18.57 | bea | osallistui | Open Time May 2017 | 5Ŧ | 0x3942... |
| 16. toukokuuta 2017 16.28 | bea | aikoo osallistua | SoundShare Night 16.5.2017 | ||
| 15. toukokuuta 2017 18.39 | bea | osallistui | Open Time May 2017 | 5Ŧ | 0x7070... |
| 6. toukokuuta 2017 17.03 | bea | osallistui | Open Time May 2017 | 5Ŧ | 0x8f08... |
| 6. toukokuuta 2017 17.02 | bea | linkitti | erased an ID card | ||
| 5. toukokuuta 2017 20.41 | bea | osallistui | Open Time May 2017 | 5Ŧ | 0x3172... |
| 5. toukokuuta 2017 20.41 | bea | linkitti | an ID card | ||
| 5. toukokuuta 2017 18.56 | bea | littyi! | |||
140 earned
0 spent
0 transferred from other users
0 transferred to other users
0 pledged
Totals
140 total
0 currently held in escrow, pledged to pending proposals
140Ŧ available
0 spent
0 transferred from other users
0 transferred to other users
0 pledged
Totals
140 total
0 currently held in escrow, pledged to pending proposals
140Ŧ available