Anna Olkinuora
User since November 16, 2016
(about 8 years)
Balance:
165Ŧ
Participated in
18
experiments
Ethereum accounts
ID cards
address | created | last used? | |
---|---|---|---|
0464b45c9a2749807448 | January 16, 2017 14:40 | May 22, 2017 11:08 |
Extra documentation slots:
0
No proposals made
No pledges made
No comments left.
Activity
Date | Who | Activity | Subject |
Ŧ
?
: created
: Spent /: pledged/withdrawn : transferred |
Info |
---|---|---|---|---|---|
330 | |||||
February 20, 2018 22:59 | Anna Olkinuora | had their Temps migrated to Kuusi Palaa points because | Kuusi Palaa will launch! | 165ᵽ | 0xbd98... |
May 22, 2017 11:08 | Anna Olkinuora | attended | Open Time May 2017 | 5Ŧ | 0xb2e9... |
March 08, 2017 14:52 | Anna Olkinuora | attended | Open Time March 2017 | 10Ŧ | 0xd96c... |
March 06, 2017 09:59 | Anna Olkinuora | attended | Open Time March 2017 | 10Ŧ | 0x1104... |
1. maaliskuuta 2017 11.13 | Anna Olkinuora | osallistui | Open Time March 2017 | 10Ŧ | 0xa9e6... |
28. helmikuuta 2017 15.39 | Anna Olkinuora | osallistui | Open Day 28.2.2017 with scheduling meeting | 10Ŧ | 0x73bf... |
February 22, 2017 12:26 | Anna Olkinuora | attended | Open Day 22.2.2017 | 10Ŧ | 0x038d... |
February 22, 2017 10:05 | Anna Olkinuora | booked the back room on | 9 March 2017 (for: UtoUto rehearsals ) | 25Ŧ | 0xe069... |
February 21, 2017 16:15 | Anna Olkinuora | attended | Open Day 21.2.2017 with meeting | 10Ŧ | 0xb50b... |
February 16, 2017 10:58 | Anna Olkinuora | attended | Open Day 16.2.2017 | 10Ŧ | 0x32e6... |
February 15, 2017 13:56 | Anna Olkinuora | attended | Open Day 15.2.2017 | 10Ŧ | 0xe97b... |
February 14, 2017 19:20 | Anna Olkinuora | attended | Trashlab February 2017 | 15Ŧ | 0x4b5f... |
February 07, 2017 14:31 | Anna Olkinuora | attended | Open Day 7.2.2017 with meeting | 10Ŧ | 0x63e3... |
1. helmikuuta 2017 14.27 | Anna Olkinuora | osallistui | Open Day 1.2.2017 | 10Ŧ | 0x9473... |
February 01, 2017 14:27 | Anna Olkinuora | attended | Open Day 1.2.2017 | 10Ŧ | 0x093c... |
January 30, 2017 11:27 | Anna Olkinuora | attended | Open Day 30.1.2017 | 10Ŧ | 0x1c22... |
25. tammikuuta 2017 11.11 | Anna Olkinuora | osallistui | Open Day 25.1.2017 | 10Ŧ | 0x8153... |
24. tammikuuta 2017 16.14 | Anna Olkinuora | osallistui | Open Day 24.1.2017 with meeting | 10Ŧ | 0x01a2... |
18. tammikuuta 2017 15.10 | Anna Olkinuora | osallistui | Open Day 18.1.2017 | 10Ŧ | 0xeab5... |
17. tammikuuta 2017 15.53 | Anna Olkinuora | osallistui | Open Day 17.1.2017 with scheduling meeting | 10Ŧ | 0x8680... |
16. tammikuuta 2017 14.40 | Anna Olkinuora | osallistui | Open Day 16.1.2017 | 10Ŧ | 0x940d... |
16. tammikuuta 2017 14.40 | Anna Olkinuora | linkitti | an ID card | ||
16. marraskuuta 2016 11.21 | Anna Olkinuora | littyi! |
355 earned
25 spent
0 transferred from other users
0 transferred to other users
0 pledged
Totals
330 total
0 currently held in escrow, pledged to pending proposals
330Ŧ available
25 spent
0 transferred from other users
0 transferred to other users
0 pledged
Totals
330 total
0 currently held in escrow, pledged to pending proposals
330Ŧ available